<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:42 pm by All in One SEO v4.8.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.legacygoldmines.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>legacygoldmines.com</title>
		<link><![CDATA[https://www.legacygoldmines.com]]></link>
		<description><![CDATA[legacygoldmines.com]]></description>
		<lastBuildDate><![CDATA[Tue, 19 Nov 2024 18:34:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.legacygoldmines.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.legacygoldmines.com/97-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/97-2/]]></link>
			<title>Prestwick Completes Qualifying Transaction to Become Gold Exploration and Development Company and Changes Its Name</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 18:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/?page_id=41]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/?page_id=41]]></link>
			<title>Updates (legacy)</title>
			<pubDate><![CDATA[Thu, 08 Jan 2026 20:45:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-golds-final-assays-from-baner-drilling-extend-hole-04-to-187-5m-615ft-at-0-55-g-t-gold-step-out-hole-06-now-widened-to-64m-210ft-at-0-57-g-t-gold-extending-zone-136m-north/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-golds-final-assays-from-baner-drilling-extend-hole-04-to-187-5m-615ft-at-0-55-g-t-gold-step-out-hole-06-now-widened-to-64m-210ft-at-0-57-g-t-gold-extending-zone-136m-north/]]></link>
			<title>Legacy Gold’s Final Assays from Baner Drilling Extend Hole #04 to 187.5m (615ft) at 0.55 g/t Gold; Step Out Hole #06 Now Widened to 64m (210ft) at 0.57 g/t Gold, Extending Zone 136m North</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 11:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/capital-structure/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/capital-structure/]]></link>
			<title>Capital Structure</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:40:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 12 Mar 2026 01:28:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/financial-statements/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/financial-statements/]]></link>
			<title>Financial Statements</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:26:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/baner-project/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/baner-project/]]></link>
			<title>Baner Project</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:32:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/corporate-presentation-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/corporate-presentation-2/]]></link>
			<title>Corporate Presentation</title>
			<pubDate><![CDATA[Tue, 24 Feb 2026 04:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/projects/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/our-history/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/our-history/]]></link>
			<title>Our History</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/about/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/about/]]></link>
			<title>Directors &amp; Management</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-outlines-2026-drill-program-to-advance-initial-exploration-target-at-baner-provides-permitting-update-to-attend-pdac-2026/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-outlines-2026-drill-program-to-advance-initial-exploration-target-at-baner-provides-permitting-update-to-attend-pdac-2026/]]></link>
			<title>Legacy Gold Outlines 2026 Drill Program to Advance Initial Exploration Target at Baner; Provides Permitting Update; To Attend PDAC 2026</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-hits-5-3-g-t-gold-over-10ft-3m-extending-zones-164m-west-0-66-g-t-gold-over-40ft-12-2m-extending-zones-136m-north-6-7-g-t-gold-over-15ft-4-6m-in-twin-hole-at-baner-property-idaho/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-hits-5-3-g-t-gold-over-10ft-3m-extending-zones-164m-west-0-66-g-t-gold-over-40ft-12-2m-extending-zones-136m-north-6-7-g-t-gold-over-15ft-4-6m-in-twin-hole-at-baner-property-idaho/]]></link>
			<title>Legacy Gold Hits 5.3 g/t Gold Over 10ft (3m) Extending Zones 164m West; 0.66 g/t Gold Over 40ft (12.2m) Extending Zones 136m North; 6.7 g/t Gold Over 15ft (4.6m) in Twin Hole at Baner Property, Idaho</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 14:25:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/corporate-investors/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/corporate-investors/]]></link>
			<title>Corporate &#038; Investors</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 15:15:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-non-brokered-private-placement/]]></link>
			<title>Legacy Gold Announces Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 06:26:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-increase-in-size-of-its-non-brokered-private-placement/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-increase-in-size-of-its-non-brokered-private-placement/]]></link>
			<title>Legacy Gold Announces Increase in Size of Its Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 11:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-reports-1-2-g-t-gold-over-80ft-24-4m-and-0-79-g-tgold-over-65ft-19-8m-on-new-holes-from-the-2025-baner-goldmine-property-drilling-campaign-in-idaho/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-reports-1-2-g-t-gold-over-80ft-24-4m-and-0-79-g-tgold-over-65ft-19-8m-on-new-holes-from-the-2025-baner-goldmine-property-drilling-campaign-in-idaho/]]></link>
			<title>Legacy Gold Reports 1.2 g/t Gold over 80ft (24.4m) and 0.79 g/t Gold over 65ft (19.8m), on New Holes from the 2025 Baner Gold Mine Property Drilling Campaign in Idaho</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 15:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/news/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/news/]]></link>
			<title>News</title>
			<pubDate><![CDATA[Sun, 22 Feb 2026 20:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/contact-us/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 01:20:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-increase-in-size-of-its-non-brokered-private-placement-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-increase-in-size-of-its-non-brokered-private-placement-2/]]></link>
			<title>Legacy Gold Announces Increase in Size of Its Non-Brokered Private Placement</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 17:13:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/egacy-gold-intersects-broad-zones-of-gold-mineralization-at-baner-property-idaho-hole-004/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/egacy-gold-intersects-broad-zones-of-gold-mineralization-at-baner-property-idaho-hole-004/]]></link>
			<title>Legacy Gold Intersects Broad Zones of Gold Mineralization at Baner Property Idaho Hole 004 &#8211; 0.59 g/t Gold Over 71.6 m and 1.15 g/t Gold Over 18.3 m</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 19:30:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/130-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/130-2/]]></link>
			<title>Prestwick Executes Definitive Option Agreement for Baner Gold Project in Idaho, USA</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 18:36:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/prestwick-obtains-conditional-approval-for-qualifying-transaction-to-become-gold-exploration-and-development-company-and-files-filing-statement/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/prestwick-obtains-conditional-approval-for-qualifying-transaction-to-become-gold-exploration-and-development-company-and-files-filing-statement/]]></link>
			<title>Prestwick Obtains Conditional Approval for Qualifying Transaction to Become Gold Exploration and Development Company and Files Filing Statement</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 18:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/331-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/331-2/]]></link>
			<title>Legacy Gold Announces Grant Of Stock Options</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:48:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-appointment-of-michael-michaud-to-board-of-directors-and-grant-of-stock-options/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-appointment-of-michael-michaud-to-board-of-directors-and-grant-of-stock-options/]]></link>
			<title>Legacy Gold Announces Appointment Of Michael Michaud To Board Of Directors And Grant of Stock Options</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:47:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-prospecting-at-the-baner-gold-project-idaho-finds/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-prospecting-at-the-baner-gold-project-idaho-finds/]]></link>
			<title>Legacy Gold Prospecting At The Baner Gold Project, Idaho Finds 20 Historic Shafts And Adits And Returns 29.3 g/t Au Sample</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-engages-suzette-ramcharan-for-investor-relations-services/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-engages-suzette-ramcharan-for-investor-relations-services/]]></link>
			<title>Legacy Gold Engages Suzette Ramcharan for Investor Relations Services</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:46:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/555-2/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/555-2/]]></link>
			<title>Legacy Gold Receives Drilling Permits For Baner Gold Property In Central Idaho&#8217;s Historic Orogrande Mining District</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-drilling-start-up-next-week-on-historic-baner-gold-mine-property-in-central-idaho/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-announces-drilling-start-up-next-week-on-historic-baner-gold-mine-property-in-central-idaho/]]></link>
			<title>Legacy Gold Announces Drilling Start Up Next Week On Historic Baner Gold Mine Property In Central Idaho</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:44:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/drilling_commences/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/drilling_commences/]]></link>
			<title>Legacy Gold Commences Drilling On The Baner Gold Mine Property In Central Idaho</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:44:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-gold-provides-exploration-update-on-baner-gold-mine-property-in-central-idaho/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-gold-provides-exploration-update-on-baner-gold-mine-property-in-central-idaho/]]></link>
			<title>Legacy Gold Provides Exploration Update On Baner Gold Mine Property In Central Idaho</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy_gold_completes_16_drill_program/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy_gold_completes_16_drill_program/]]></link>
			<title>Legacy Gold Completes 16 Hole Drill Program On Its Baner Gold Mine Property In Central Idaho</title>
			<pubDate><![CDATA[Sun, 11 Jan 2026 21:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.legacygoldmines.com/legacy-intersects-broad-zone/]]></guid>
			<link><![CDATA[https://www.legacygoldmines.com/legacy-intersects-broad-zone/]]></link>
			<title>Legacy Intersects Broad Zone Of Gold Mineralization In Early Drilling At The Baner Property In Idaho &#8211; 1.0 g/t Gold over 16.8 Metres (55 Feet), included within a broad intersection of 0.46 g/t Gold over 108.2 Metres (355 Feet)</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 19:28:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
